Compare BlackBerry Workspaces (Watchdox) vs Brainloop Secure Dataroom
Industry Solutions
| Bankruptcy |  |  | 
| Biotech Licensing |  |  | 
| Board Portals |  |  | 
| Clinical Studies |  |  | 
| Debt Financing |  |  | 
| Distressed Real Estate |  |  | 
| Document Repository |  |  | 
| Due Diligence |  |  | 
| Fundraising |  |  | 
| Hedge Funds |  |  | 
| IPO & Exits |  |  | 
| Litigation |  |  | 
| M&A Buy Side |  |  | 
| M&A Sell Side |  |  | 
| Post Merger |  |  | 
| Private Equity |  |  | 
| Procurement Management |  |  | 
| Restructuring |  |  | 
Files & Folders Management
| File Formats Supported: | PDF, MS Office, jpg, jpeg, jpe, gif, bmp, png, tif, tiff, mov | PDF, MS Office, jpg, jpeg, jpe, gif, bmp, png, tif, tiff | 
| Automatic Numerical Indexing of Files & Folders |  |  | 
| Drag & Drop Upload of Multiple Files and Folders |  |  | 
| Desktop Synchronization |  |  | 
| Archives Upload & Extraction |  |  | 
| Export of Data Room Index to Excel |  |  | 
| Document Version Control |  |  | 
| Multilingual Documents Index |  |  | 
File Protection & Digital Rights Management
| Granular Document Permissions |  |  | 
| View-Only Access |  |  | 
| Prevention of Download, Print and Copy |  |  | 
| Remote Shredding of Documents |  |  | 
| Customizable Document Watermarks |  |  | 
| Secure Fence View |  |  | 
| Document Access Expiry |  |  | 
| 256-Bit SSL/TLS Encryption |  |  | 
| Data at Rest Encryption |  |  | 
Data Hosting
| 99.9% Uptime Guarantee |  |  | 
| ISO 27001 Certified |  |  | 
| SOC 2 Certified |  |  | 
| SSAE 16 Certified |  |  | 
| Data Backup |  |  | 
| Virus Scanning |  |  | 
Access Security
| Two-Factor Authentications |  |  | 
| Mobile Device Management |  |  | 
| Granular User Permissions |  |  | 
| Permission Groups |  |  | 
| Access Expiration |  |  | 
| Access Limitation by IP Address |  |  | 
Accessibility & Ease Of Use
| User Interface Languages: | English, French, Japanese | English, German, French | 
| No Plugins |  |  | 
| Scroll-Through Web-Based Document Viewer |  |  | 
| Web-Based Excel Spreadsheets Viewer |  |  | 
| iOS Application |  |  | 
| Android Application |  |  | 
| Mobile Device Interface |  |  | 
Search, OCR & Filters
| Search by Name |  |  | 
| Search by Content (Full Text Search) |  |  | 
| OCR (Optical Character Recognition) |  |  | 
| Filtering by Parameters |  |  | 
Collaboration Features
| Basic Questions & Answers Module |  |  | 
| Advanced Questions & Answers Module |  |  | 
| Secure User Messaging |  |  | 
| New Document Email Notifications |  |  | 
| Files & Folders Notes |  |  | 
Activity Tracking & Reporting
| Tracking of All User Activity |  |  | 
| Real-Time Audit Trail |  |  | 
| Graphic Reports |  |  | 
| Exporting Reports to Excel |  |  | 
| Tracking of Document Viewing Time |  |  | 
| Scheduled Reports (Sending to Email) |  |  | 
Customization
| Branded User Interface |  |  | 
| Custom Domain |  |  | 
| Custom Login Page |  |  | 
| Custom User Invitation Letter |  |  | 
| Custom Agreements for Accessing Data Room |  |  | 
| Active Directory Integration |  |  | 
| Single Sign-On Integration |  |  | 
| Customer-Managed Encryption Keys |  |  | 
| Integrations Through APIs |  |  | 
| Custom Workflows and Features |  |  | 
Support & Services
| Support Languages: | English, French, Japanese | English, German, French | 
| Business Hours Support |  |  | 
| 24/7 Email Support |  |  | 
| 24/7 Phone & Email Support |  |  | 
| Online Help Center |  |  | 
| Live Trainings |  |  | 
| Dedicated Project Manager |  |  | 
| Data Room Archive on DVD or USB Drive |  |  | 
| Translation Services |  |  | 
Deployment Options
| Cloud (Web-Based) |  |  | 
| On-Premise (Installed) |  |  | 
| Multiple Datacenter Locations |  |  | 
Trial & Pricing
| Free Trial: | 30-day trial | 14-Day Trial | 
| Price: | $15/user/month | Negotiable | 
| Free Demo |  |  | 
Company Info
| Established: | 2008 | 2000 | 
| Locations: | United States, Canada, Israel | Germany, United Kingdom, Austria, Switzerland, France | 
| Employees: | 10 | 250 | 
| Clients: | Palo Alto Networks, Team Health | Alianz, Winterthur, Aquin & Cie, BB Bank, Finanzgruppe, Ergo, Finanz Logistik, Helvetia, High-Tech Grunderfonds, IkbData, Maerki Baumann & Co.AG, Markel, Raiffeisen Bank International, Siciete Generale, Union Investment, Volksbank AG, |